AIIMS Bhopal Non Faculty Recruitment 2023 : All India Institute of Medical Science, Bhopal has Recently Invited for AIIMS Bhopal Non Faculty Various Post Online Form 2023. Any candidate who is interested to fill this form, they should check eligibility, age limit and Read the Full Notification Before Apply AIIMS Bhopal Non Faculty Job 2023. Those Candidates Are Interested in the following recruitment can apply online from the link given below.
Post Date: 7 October 2023 | 6:49 PM
Post Update : 7 October 2023 | 7:05 PM
All India Institute of Medical Science, BhopalAIIMS-Bhopal Group-C Non-Faculty Post Recruitment 2023 |
|||||||
WWW.SARKARIEXAM.INFO |
|||||||
Important Dates
|
|||||||
Application Fee
|
|||||||
AIIMS Bhopal Non Faculty Vacancy 2023 DetailsTotal Post : 233 Post |
|||||||
Post | Category | Total | Eligibility | ||||
Store Keeper Cum-Clerk | General | 02 |
|
||||
OBC | 0 | ||||||
EWS | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Office/Stores Attendant (Multitasking) | General | 17 |
|
||||
OBC | 10 | ||||||
EWS | 04 | ||||||
SC | 06 | ||||||
ST | 03 | ||||||
Lower Division Clerk LDC | General | 13 |
|
||||
OBC | 09 | ||||||
EWS | 03 | ||||||
SC | 05 | ||||||
ST | 02 | ||||||
Stenographer (S) | General | 14 |
|
||||
OBC | 09 | ||||||
EWS | 03 | ||||||
SC | 05 | ||||||
ST | 03 | ||||||
Driver (Ordinary Grade) | General | 07 |
|
||||
OBC | 04 | ||||||
EWS | 02 | ||||||
SC | 02 | ||||||
ST | 01 | ||||||
Junior Warden (House Keeper) | General | 06 |
|
||||
OBC | 02 | ||||||
EWS | 01 | ||||||
SC | 01 | ||||||
ST | 0 | ||||||
Dissection Hall Attendants | General | 03 |
|
||||
OBC | 02 | ||||||
EWS | 0 | ||||||
SC | 01 | ||||||
ST | 0 | ||||||
Upper Division Clerk UDC | General | 02 |
|
||||
OBC | 0 | ||||||
EWS | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Data Entry Operator DEO Grade A | General | 02 |
|
||||
OBC | 0 | ||||||
EWS | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Junior Scale Steno (Hindi) | General | 01 |
|
||||
OBC | 0 | ||||||
EWS | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Security-cum-Fire Jamadar | General | 01 |
|
||||
OBC | 0 | ||||||
EWS | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Social Worker | General | 35 |
|
||||
OBC | 23 | ||||||
EWS | 08 | ||||||
SC | 13 | ||||||
ST | 06 | ||||||
IF You Satisfied By SARKARIEXAM.INFO (Website) Please Share With More People. | |||||||
Join Telegram Channel | Join Now | ||||||
Join Our WhatsApp Channel | Follow Now | ||||||
AIIMS Bhopal Non Faculty Important Links |
|||||||
Apply Online |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Join Telegram Channel |
Click Here |
||||||
Official Website |
Click Here |